Description
Product Characteristics
- Promote physiological metabolism of crops.
- Improve the utilization rate of fertilizers.
- Improved soil
- It is good to suppress the disease of the soil and to resist the cold and drought resistance.
- The soil and plant plants should be well adjusted to enhance the ability of plants to absorb nutrients.
Applicable crops:
Widely used in melons, fruits, vegetables, herbs, flowers and other cash crops and field crops.
Application method:
It can be applied to the local fertilizer application.
Product specification:
| Product name | NPK(>%) | Organic Matter(>%) | Trace Element | STATE | |
Chicken Manure
| 4-1-1 | 45-70 | TE | Pellets /granular/powder | |
| 3-2-2 | 45-70 | Pellets /granular/powder | |||
| 4-2-2 | 45-70 | Pellets /granular/powder | |||
| 2.organic-inorganic fertilizer | 5-10 | 45-70 | TE | granular/powder/column | |
| 4-1-1 | 45-70 | TE | granular/powder/column | ||
| 6-1-1 | 45-70 | TE | granular/powder/column | ||
| 5-5-5 | 20-40 | TE | granular/powder/column | ||
| 6-3-4 | 40 | TE | granular/powder/column | ||
| 8-1-1 | 45 | TE | granular/powder/column | ||
| 8-8-8 | 20 | TE | granular/powder/column | ||
| 10-4-4 | 20 | TE | granular/powder/column | ||
| 9-3-4 | 25 | TE | granular/powder/column | ||
| 12-3-3 | 45 | TE | granular/powder/column | ||
| 12-0-1 | 45 | TE | granular/powder/column | ||
| 16-0-1 | 20 | TE | granular/powder/column | ||
| 3.Bio-organic fertilizer (Viable microorganism count(cfu):≧0.2billion/g) | 4 | 30 | TE | granular/powder/column | |
| 6 | 30 | TE | granular/powder/column | ||
| 8 | 30 | TE | granular/powder/column | ||
| 12 | 30 | TE | granular/powder/column | ||
| N>20% | 30 | TE | granular/powder/column | ||



Reviews
There are no reviews yet.